Murphy’s Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glenthorn Celtic B | 14 | 9 | 1 | 3 | 30 | 20 | 28 |
Glenvale | 10 | 8 | 0 | 2 | 27 | 10 | 24 |
Dunbar Celtic | 11 | 8 | 0 | 3 | 27 | 17 | 21 |
Hibernians | 9 | 6 | 0 | 3 | 23 | 15 | 18 |
De Courcey Albion | 9 | 4 | 1 | 4 | 24 | 15 | 13 |
Carrigtwohill Utd | 11 | 4 | 1 | 6 | 19 | 19 | 13 |
Grangevale | 10 | 4 | 0 | 6 | 17 | 24 | 12 |
Hillington | 11 | 2 | 0 | 9 | 14 | 36 | 6 |
Innishvilla B | 11 | 1 | 1 | 9 | 11 | 31 | 4 |
Updated Table
by
Tags:
Leave a Reply